During your stay, should you need any assistance from any of the following services, simply dial the extension. |
| Department | Extension |
| Administration | 4100 |
| Admitting/Inpatient | 2445 |
| Admitting/Outpatient | 2444 |
| Day Surgery | 2267 |
| Emergency Room | 2551 |
| Environmental Services | 2480 |
| Food Services Hotline | 2473 |
| Housekeeping | 2480 |
| Human Resources | 2420 |
| Laboratory | 2498 |
| Marketing | 2404 |
| Patient Care Units | |
| Behavior Health | 3250 |
| Cooper | 3566 |
| Fox | 2524 |
| Intensive Care Unit | 2568 |
| Obstetrics/Nursery | 2542 |
| Pediatrics/Short Stay | 2513 |
| Patient Accounts | 2598 |
| Patient Representative | 2475 |
| Physical Therapy | 2526 |
| Physician Referral | 2350 |
| Radiology | 2380 |
| Respiratory Therapy | 2595 |
| Social Services | 2374 |
| Volunteer Services | 2301 |
*To reach all other departments, please dial 0 and our operator will assist you with your call. |
|
|
|